Fully Automated Biochemistry Analyzer(Veterinary Use)
MMS-II█Testing Principle: Uses the most stable and reliable pure wet biochemistry method to ensure accurate results.
█User Experience: Requires a small sample volume, easy to operate, fast reporting — comparable to microfluidic dry chemistry systems.
█Quality Control: Supports both internal and external quality assessments, enabling result comparability across devices and institutions.
█Traceability: All test results traceable to international reference standards.
█Data Management: Integrated with Internet + Cloud Services for efficient and convenient data access.
Specification | Description | Specification | Description |
Sample Type | Serum / Lithium-Heparin anticoagulated plasma | Operating Environment | Temperature 10–30°C, Relative humidity≤80% |
Sample Volume | 60–120 µL | Power Supply | AC 100-220V, 50/60Hz |
Reagent Discs | 10+ types available; 7–24 tests per disc/sample | Rated Power | ≤140VA |
Detection Principle | Transmission Colorimetry, Transmission Turbidimetry | User Interface | 7-inch Android touchscreen |
Analysis Methods | Endpoint, Kinetic, and Two-point methods | Data Ports | 4× USB, 1× Ethernet (LAN), 1× RS232 port |
Wavelengths | 8 wavelengths | Storage Capacity | Up to 500,000 results |
Temperature Control | 37°C ± 0.3°C | Repeatability (CV) | ≤3.5% |
Light Source | Long-life halogen tungsten lamp (no replacement required) | Accuracy | Relative deviation ≤10% |
Calibration | Fully automatic, real-time updates | Net Weight | 13 kg |
Dimensions (L×W×H) | 385 mm × 345 mm × 458 mm |
Load Sample
Start Test
Export Report
WeChat official account
Service phone number:+86 0769-22232854
Email:sales@poctman.cn
Address:Room 304 & 401, Building 10, No. 19, Alishan Road, Songshan Lake High-Tech Zone, Dongguan, 523808, Guangdong, China